PHOENIX Vario Cart US ED25/None/CW
Part Number: 250002C14402
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Cable Connector Power | Dimension Cable Length |
|---|---|---|---|
| 250002C1000 | - | - | |
| 250002C13100 | - | - | |
| 250002C13101 | - | - | |
| 250002C13200 | - | - | |
| 250002C14100 | - | - | |
| 250002C14300 | - | - | |
| 250002C14302 | - | - | |
| 250002C14400 | - | - | |
| 250002C14402 | - | - | |
| 250002C21100 | - | - | |
| 250002C21200 | - | - | |
| 250002C22100 | - | - | |
| 250002C22101 | - | - | |
| 250002C23100 | - | - | |
| 250002C23200 | - | - | |
| 250002C23300 | - | - | |
| 250002C24100 | - | - | |
| 250002C24101 | - | - | |
| 250002C24200 | CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 0.000 | |
| 250002C24201 | - | - | |
| 250002C24211 | - | - | |
| 250002C24300 | - | - | |
| 250002C24400 | - | - |
General Product Information
| Connection Inlet / Outlet Flange | | |
- English - Sales Material - PHOENIX Cart Brochure (EN)
- English - Sales Material - PHOENIX Cart Brochure (EN)
- English - Sales Material - PHOENIX Cart Brochure (EN)
- English - Sales Material - PHOENIX Cart Brochure (JP)
- French - Sales Material - PHOENIX Cart brochure (FR)
- French - Sales Material - PHOENIX Cart brochure (FR)