
PHOENIX Vario Cart US ED35/None (to be set up)
Part Number: 250002C14300
Variant
Explore the range of variants given below to compare the product
Short Description | Part Number | Cable Connector Power | Dimension Cable Length |
---|---|---|---|
250002C1000 | - | - | |
250002C11200 | - | - | |
250002C13100 | - | - | |
250002C13101 | - | - | |
250002C13200 | - | - | |
250002C14100 | - | - | |
250002C14300 | - | - | |
250002C14302 | - | - | |
250002C14400 | - | - | |
250002C14402 | - | - | |
250002C21100 | - | - | |
250002C21200 | - | - | |
250002C22100 | - | - | |
250002C22101 | - | - | |
250002C23100 | - | - | |
250002C23200 | - | - | |
250002C23300 | - | - | |
250002C24100 | - | - | |
250002C24101 | - | - | |
250002C24200 | CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 0.000 | |
250002C24201 | - | - | |
250002C24211 | - | - | |
250002C24300 | - | - | |
250002C24400 | - | - |
General Product Information
Connection Inlet / Outlet Flange | | |
- 3610-0390-02-PHOENIX-Cart.pdf - English - Sales Material
- 3610026902_PHOENIX_Cart_EN.pdf - English - Sales Material
- 3610-0390-21-PHOENIX-Cart.pdf - English - Sales Material
- 3610-0390-03-PHOENIX-Cart.pdf - French - Sales Material
- 3610-0390-01-PHOENIX-Cart.pdf - German - Sales Material
- 3610026901_PHOENIX_Cart_DE.pdf - German - Sales Material
- 3610-0390-11-PHOENIX-Cart.pdf - Simplified Chinese - Sales Material