UHV-Rotary Feedthrough FÜR - 16/5 N
Part Number: 210154
EUR 2,397.00
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | |
|---|---|---|
| 07027111 | ||
| 20039125 | ||
| 20065023 | ||
| 210151 | ||
| 210153 | ||
| 210154 | ||
| 210155 | ||
| 210200 | ||
| 210201 | ||
| 210250 | ||
| 210251 | ||
| 210275 | ||
| 210302 | ||
| 210303 | ||
| 210304 | ||
| 210305 | ||
| 210310 | ||
| 210313 | ||
| 210325 | ||
| 210326 | ||
| 210335 | ||
| 210342 | ||
| 210350 | ||
| 210352 | ||
| 210402 | ||
| 210404 | ||
| 230001 | ||
| 230025 | ||
| 230100 | ||
| 230680V01 | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | |
| 230681V01 | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | |
| 230682V01 | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | |
| 504901V001 | | | |
| 504901V002 | | | |
| 800100V0004 | ||
| E06025124 | ||
| E20010037 | ||
| E210502 | ||
| GM6528145 | ||
| GM6528629 | ||
| L90001 | ||
| L90002 |
Vacuum Feedthroughs
Current feedthroughs for vacuum applications, as well as their corresponding connectors, comply with the German VDE Regulations 0100, 0660 and 0110 Section 1. The latter refers to air gaps and leakage paths. - All current feedthroughs are tested according to VDE Regulations