ADPTR,KF16 TO 1/4"NPTM,SS
Part Number: 899601
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Material Abbreviation | Material of Construction |
|---|---|---|---|
| 111005A20 | - | - | |
| 111005A21 | - | - | |
| 111005A22 | - | - | |
| 111005A23 | - | - | |
| 111005A24 | - | - | |
| 111005A30 | - | - | |
| 111005A31 | - | - | |
| 112005A62 | - | - | |
| 115005A26 | - | - | |
| 115005A28 | - | - | |
| 119020 | - | - | |
| 177005A25 | - | - | |
| 177005A40 | - | - | |
| 177005A50 | - | - | |
| 177005A60 | - | - | |
| 71118013V | - | - | |
| 71118023V | - | - | |
| 71118025V | - | - | |
| 71118035V | - | - | |
| 71118120V | - | - | |
| 71118123V | - | - | |
| 71118213V | - | - | |
| 71118215V | - | - | |
| 71118284 | - | - | |
| 71118300V | - | - | |
| 71118303V | - | - | |
| 71118362 | - | - | |
| 71118370 | - | - | |
| 899601 | St St | Stainless Steel | |
| 9516221V | - | - | |
| 9516222V | - | - | |
| 9516223V | - | - | |
| 9516226V | - | - | |
| 9605FP01 | - | - | |
| 9606FP02 | - | - | |
| 9607FP03 | - | - | |
| 971438540 | - | - | |
| 971438550 | - | - | |
| DN050SST | - | - | |
| DN125SST | - | - | |
| DN200SST | - | - | |
| DN300SST | - | - | |
| DN400SST | - | - | |
| DNL200SST | - | - | |
| DNL400SST | - | - | |
| EL050SST | - | - | |
| EL125SST | - | - | |
| EL200SST | - | - | |
| EL300SST | - | - | |
| EL400SST | - | - | |
| HA050SST | - | - | |
| HA075SST | - | - | |
| HA125SST | - | - | |
| HA150SST | - | - | |
| HA200SST | - | - | |
| HA300SST | - | - | |
| HA400SST | - | - | |
| R075050SST | - | - | |
| R125150SST | - | - | |
| R150125SST | - | - | |
| R200125SST | - | - | |
| UC050SST | - | - | |
| UC125SST | - | - | |
| UC200SST | - | - |
Material of Construction
| Material Abbreviation | St St |
| Material of Construction | Stainless Steel |