Specificaties
| Connection Inlet Flange | DN 63 ISO-K DN 100 ISO-K |
| Connection Outlet Flange | DN 80 ISO-K |
| Cooling Method | Air Cooling |
| Voedingsspanning | 3Ph 460V 60Hz |
| Pressure Ultimate | 1.00 |
VARODRY VD 200i+- booster ready 60 Hz 460V
Onderdeelnummer:111200VDI02
Variant
Bekijk de onderstaande varianten om het product te vergelijken
| Korte beschrijving | Onderdeelnummer |
|---|---|
| 111200VDI01 | |
| 111200VDI02 |
Algemene productinformatie
| Connection Outlet Flange | DN 80 ISO-K |
| Connection Inlet Flange |
DN 63 ISO-K
DN 100 ISO-K |
| Cooling Method | Air Cooling |
| Dimension Height | 1.50 |
| Dimension Length | 1.41 |
| Dimension Width | 0.925 |
| IP Rating | IP54 |
| Noise / Sound Level | 79.00 db(A) |
| Voedingsfrequentie | 60 Hz |
| Power Supply Phase | 3-Ph |
| Voedingsspanning | 3Ph 460V 60Hz |
| Weight | 450.00 |
| Dimensie Opmerkingen | De afmetingen lengte, breedte en hoogte proberen de buitenvorm van dit specifieke product te beschrijven in de typische oriëntatie wanneer het op de grond staat. Wij raden altijd aan om de gedetailleerde afmetingen in de 2D-tekeningen in de handleiding of de 3D-vormen in de 3D-modellen te controleren. |
| Aansluitflens Inlaat / Uitlaat | DN 63 ISO-K | DN 80 ISO-K |
| Certificering van Product |
CE
RoHS |
Prestatiegegevens
| Totaal Vermogen Nominaal @60Hz | 9400.00 |
| Pressure Ultimate | 1.00 |
Omgevingsomstandigheden
| Temperature Ambient Operation Max | 40.00 |
| Temperature Ambient Storage Max | 60.00 |
| Temperatuur Omgeving Bedrijf Min | 0.000 |
| Temperature Ambient Storage Min | -20.00 |
Classificatie
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range | Medium Vacuum: 1 mbar - 1·10⁻³ mbar |
| Classification High / Medium / Rough Vacuum pump |
Medium Vacuum Pump
Rough Vacuum Pump |
| Classification Vacuum Pump Technology | Dry Screw Pump |