Specificaties
| Connection Inlet Flange | DN 630 ISO-F |
| Connection Outlet Flange | DN 160 ISO-K |
| Cooling Method | Water Cooling |
| Default Oil Type | LEYBONOL LVO 540 |
| Voedingsspanning | 3Ph 400V 50Hz |
| Totaal Vermogen Nominaal | 24000.00 |
| Pressure Ultimate | 6.600 × 10⁻⁴ |
DIFFVAC OB 630 400V 3PH TB
Onderdeelnummer:1918012KV01DGN
Variant
Bekijk de onderstaande varianten om het product te vergelijken
| Korte beschrijving | Onderdeelnummer |
|---|---|
| 1918012KV01DGN | |
| 1918012KV02DGN |
Algemene productinformatie
| Connection Outlet Flange | DN 160 ISO-K |
| Connection Inlet Flange | DN 630 ISO-F |
| Cooling Method | Water Cooling |
| Dimension Height | 2.68 |
| Afmeting Buitendiameter | 1.30 |
| Dimension Width | 1.40 |
| IP Rating | IP20 |
| Voedingsfrequentie | 50 Hz |
| Power Supply Phase | 3-Ph |
| Voedingsspanning | 3Ph 400V 50Hz |
| Weight | 1300.00 |
| Dimensie Opmerkingen | De afmetingen lengte, breedte en hoogte proberen de buitenvorm van dit specifieke product te beschrijven in zijn typische oriëntatie wanneer het op de grond staat. We raden altijd aan de gedetailleerde afmetingen te controleren die gegeven zijn in 2D-tekeningen in de gebruiksaanwijzing of de 3D-vormen die gegeven zijn in 3D-modellen. |
| Aansluitflens Inlaat / Uitlaat | DN 630 ISO-F | DN 160 ISO-K |
| Certificering Motor | CE |
| Certificering van Product |
CE
RoHS |
Smeermiddelen
| Default Oil Type | LEYBONOL LVO 540 |
Prestatiegegevens
| Totaal Vermogen Nominaal | 24000.00 |
| Totale Vermogen Nominaal @50Hz | 24000.00 |
| Pressure Ultimate | 6.600 × 10⁻⁴ |
| Warm Up Time | 3000.00 |
Bedrijfsomstandigheden - Beperkingen
| Oil Capacity Max | 0.065 |
| Inlaat Absolute Druk Continu Max | 200.00 |
| Temperature Cooling Water Max | 30.00 |
| Temperature Cooling Water Min | 15.00 |
Classificatie
| Classification Dry or Wet Pump | Wet |
| Classification Product Pressure Range | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Region | Global Product |
| Classification Vacuum Pump Technology | Diffusion Pump |
Constructiemateriaal
| Materiaal van Constructie | Constructiestaal, koper, Mengsel van minerale wol/glasvezel |
| Product Titel | Onderdeelnummer | Prijs | In winkelwagen |
|---|---|---|---|
| DIFFVAC OB 630 400V 3PH TB | 1918012KV01DGN | - | |
| DIFFVAC OB 630 460V 3PH TB | 1918012KV02DGN | - |
| Product Titel | Onderdeelnummer | Prijs | In winkelwagen |
|---|---|---|---|
| DIFFVAC OB 630 400V 3PH TB | 1918012KV01DGN | - | |
| DIFFVAC OB 630 460V 3PH TB | 1918012KV02DGN | - |